$10,000 Burial Insurance Review [Rates Revealed]
Interested in a $10,000 burial insurance policy? Call 888-626-0439 now to learn more about how you may qualify for the rates below!
$10000 Mutual of Omaha Monthly Rate Chart
Age | Male. Smoker | Male, Non-Smoker | Female, Smoker | Female, Non-Smoker |
---|---|---|---|---|
45 | $31.24 | $25.45 | $28.14 | $22.61 |
46 | $32.20 | $26.17 | $28.78 | $23.02 |
47 | $33.38 | $27.02 | $29.53 | $23.55 |
48 | $34.67 | $27.96 | $30.28 | $24.18 |
49 | $35.57 | $28.52 | $30.83 | $24.48 |
50 | $36.89 | $29.16 | $31.43 | $24.67 |
51 | $38.88 | $30.30 | $32.89 | $25.45 |
52 | $40.50 | $31.12 | $33.85 | $25.88 |
53 | $42.59 | $32.20 | $35.31 | $26.62 |
54 | $44.77 | $33.61 | $36.66 | $27.47 |
55 | $47.27 | $35.09 | $38.32 | $28.40 |
56 | $49.45 | $36.45 | $39.57 | $29.27 |
57 | $51.53 | $37.91 | $40.72 | $30.06 |
58 | $53.61 | $39.27 | $41.86 | $30.83 |
59 | $56.11 | $40.82 | $43.10 | $31.70 |
60 | $59.02 | $42.76 | $44.67 | $32.87 |
61 | $62.97 | $45.38 | $46.96 | $34.51 |
62 | $67.03 | $47.90 | $49.24 | $36.06 |
63 | $70.98 | $50.52 | $51.53 | $37.72 |
64 | $75.04 | $53.14 | $53.71 | $39.36 |
65 | $78.99 | $55.76 | $56.00 | $41.01 |
66 | $84.50 | $59.35 | $59.54 | $43.44 |
67 | $90.11 | $62.93 | $63.07 | $45.86 |
68 | $95.63 | $66.53 | $66.61 | $48.29 |
69 | $101.14 | $70.11 | $70.15 | $50.81 |
70 | $106.76 | $73.70 | $73.68 | $53.24 |
71 | $114.04 | $78.36 | $78.78 | $56.63 |
72 | $121.42 | $82.92 | $83.77 | $60.12 |
73 | $128.80 | $88.01 | $88.87 | $63.93 |
74 | $136.08 | $93.16 | $93.86 | $67.78 |
75 | $143.47 | $99.53 | $98.95 | $72.41 |
76 | $152.72 | $106.87 | $105.61 | $78.25 |
77 | $162.75 | $113.64 | $112.80 | $83.51 |
78 | $172.97 | $119.86 | $120.04 | $88.44 |
79 | $183.17 | $126.23 | $127.36 | $93.41 |
80 | $193.47 | $132.65 | $134.74 | $98.43 |
81 | $210.10 | $143.00 | $145.34 | $106.21 |
82 | $227.91 | $153.54 | $156.77 | $113.96 |
83 | $245.88 | $163.41 | $168.20 | $121.31 |
84 | $262.68 | $173.28 | $178.90 | $128.55 |
85 | $279.58 | $183.15 | $189.70 | $135.90 |
$10000 AIG Monthly Rate Chart
Age | Male | Female |
---|---|---|
50 | $51.92 | $35.83 |
51 | $52.73 | $36.68 |
52 | $53.63 | $37.99 |
53 | $54.44 | $39.93 |
54 | $55.36 | $41.67 |
55 | $56.90 | $43.23 |
56 | $58.55 | $44.98 |
57 | $60.01 | $46.34 |
58 | $61.31 | $47.72 |
59 | $62.21 | $49.00 |
60 | $63.17 | $50.02 |
61 | $67.54 | $53.04 |
62 | $71.94 | $55.80 |
63 | $76.16 | $58.19 |
64 | $80.21 | $60.01 |
65 | $84.15 | $61.57 |
66 | $87.63 | $64.79 |
67 | $90.66 | $67.45 |
68 | $93.49 | $69.91 |
69 | $95.98 | $72.32 |
70 | $98.18 | $74.52 |
71 | $107.17 | $81.85 |
72 | $115.98 | $88.83 |
73 | $124.24 | $95.52 |
74 | $131.95 | $101.66 |
75 | $138.55 | $107.17 |
76 | $161.93 | $122.76 |
77 | $184.41 | $137.45 |
78 | $205.96 | $151.20 |
79 | $226.62 | $164.05 |
80 | $246.44 | $175.42 |
81 | $253.19 | $179.39 |
82 | $260.38 | $183.66 |
83 | $288.16 | $189.65 |
84 | $301.93 | $194.33 |
85 | $315.82 | $199.06 |